Produk dan Daftar Harga
Produk dan Daftar Harga
Ketika ada penggunaan Hardcluster pada 2 operator nasional (Telkomsel dan Indosat) distribusi pulsa elektrik menggunakan server tidak lagi nasional tapi menjadi regional per-daerah saja. Hal ini tentu saja menjadi suatu faktor sulitnya distribusi pulsa elektrik ke seluruh wilayah indonesia (nasional). Mengenai hal ini kami menggunakan server yang sudah disesuaikan dengan sistem hardcluster yang diterapkan 2 operator.
Sekarang walaupun ada sistem pembatasan wilayah regional, bersama kami Anda tetap bisa melakukan transaksi antar wilayah regional di indonesia. Harga dasar kami masih murah dan selalu ter-update.
Berikut daftar nilai (nominal) dan kode voucher beserta harga bagi Master Dealer (**Update 01 April 2011) :
Download Daftar Harga [ Klik Disini ]
Berikut daftar nilai (nominal) dan kode voucher beserta harga bagi Master Dealer (**Update 01 April 2011) :
Download Daftar Harga [ Klik Disini ]
Operator | Voucher | Harga ( Rp ) | |
Nilai | Kode | ||
Telkomsel Jawa Tengah | |||
5000 | TJ5 | 5.225 | |
10000 | TJ10 | 10.225 | |
15000 | TJ15 | 15.500 | |
20000 | TJ20 | 20.100 | |
25000 | TJ25 | 25.000 | |
50000 | TJ50 | 49.150 | |
100000 | TJ100 | 97.500 | |
Telkomsel Nasional | |||
5000 | TS5 | 5.350 | |
10000 | TS10 | 10.350 | |
15000 | TS15 | 15.500 | |
20000 | TS20 | 20.150 | |
25000 | TS25 | 25.250 | |
50000 | TS50 | 49.250 | |
100000 | TS100 | 97.500 | |
Telkomsel Mkios | |||
5000 | MK5 | - | |
10000 | MK10 | - | |
20000 | MK20 | - | |
Indosat GPRS | |||
5000 | IG5 | 5.125 | |
10000 | IG10 | 10.125 | |
25000 | IG25 | 25.100 | |
Indosat SMS | |||
5000 | IS5 | 5.125 | |
8000 | IS8 | - | |
10000 | IS10 | 10.125 | |
25000 | IS25 | 25.100 | |
30000 | IS30 | - | |
Indosat Reguler | |||
2000 | I2 | 2.150 | |
5000 | I5 | 5.125 | |
10000 | I10 | 10.125 | |
20000 | I20 | - | |
25000 | I25 | 25.100 | |
50000 | I50 | 49.750 | |
100000 | I100 | 99.500 | |
Indosat M2 | |||
10000 | I10M | 10.125 | |
25000 | I25M | 25.100 | |
50000 | I50M | 49.750 | |
100000 | I100M | 99.500 | |
XL Bebas Reguler | |||
1000 | XB1 | 1.200 | |
5000 | XB5 | 5.300 | |
10000 | XB10 | 10.300 | |
25000 | XB25 | 25.000 | |
50000 | XB50 | 49.500 | |
100000 | XB100 | 99.500 | |
XL Bebas Extra | |||
10000 | XBE10 | 10.300 | |
50000 | XBE50 | 49.500 | |
100000 | XBE100 | 99.500 | |
Three | |||
1000 | T1 | 1.000 | |
5000 | T5 | 5.000 | |
10000 | T10 | 10.000 | |
20000 | T20 | 19.500 | |
30000 | T30 | 29.250 | |
50000 | T50 | 48.500 | |
100000 | T100 | 97.000 | |
Axis | |||
1000 | AX1 | 1.100 | |
5000 | AX5 | 4.950 | |
10000 | AX10 | 9.850 | |
15000 | AX15 | 14.750 | |
20000 | AX20 | 19.550 | |
25000 | AX25 | 24.350 | |
50000 | AX50 | 48.500 | |
100000 | AX100 | 97.500 | |
Flexi | |||
5000 | F5 | 5.075 | |
10000 | F10 | 9.900 | |
20000 | F20 | 19.700 | |
50000 | F50 | 49.100 | |
100000 | F100 | 97.500 | |
Fren | |||
5000 | FR5 | - | |
10000 | FR10 | 10.000 | |
25000 | FR25 | 24.650 | |
50000 | FR50 | 49.150 | |
100000 | FR100 | 98.100 | |
Esia | |||
1000 | ES1 | 1.200 | |
5000 | ES5 | 5.250 | |
10000 | ES10 | 10.250 | |
11000 | ES11 | 11.250 | |
15000 | ES15 | 15.250 | |
25000 | ES25 | 24.500 | |
50000 | ES50 | 48.750 | |
100000 | ES100 | 96.500 | |
Star One | |||
5000 | ST5 | 5.125 | |
10000 | ST10 | 10.125 | |
20000 | ST20 | - | |
50000 | ST50 | 49.750 | |
100000 | ST100 | 99.500 | |
Ceria | |||
5000 | CE5 | 4.800 | |
10000 | CE10 | 9.550 | |
20000 | CE20 | 18.950 | |
50000 | CE50 | 46.650 | |
100000 | CE100 | 92.500 | |
Smart | |||
5000 | SMA5 | 4.975 | |
10000 | SMA10 | 9.900 | |
15000 | SMA15 | 14.850 | |
20000 | SMA20 | 19.800 | |
25000 | SMA25 | 24.750 | |
50000 | SMA50 | 49.500 | |
100000 | SMA100 | 98.500 | |
Hepi | |||
5000 | HP5 | 5.150 | |
10000 | HP10 | 10.000 | |
25000 | HP25 | 24.600 | |
50000 | HP50 | 49.100 | |
100000 | HP100 | 98.100 | |
** Harga dapat berubah sewaktu-waktu, silahkan Cek melalui Web Report untuk harga terbaru. |
Label: Daftar Harga, dan, Produk
0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda